Details
Fitness gains made fun. This lightweight flyer has a sleek composite frameset, flat handlebar positioning and all-road capabilities so you can go from city streets to bumpy backroads with speed, comfort and control.
Key Performance Factors
Lightweight efficiency
Advanced Composite frameset and sleek shaping make this model 350g lighter than the aluminum version. A stiffer bottom bracket area improves power transfer so you can accelerate and climb faster with less effort.
Smooth, stable ride quality
Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoContact saddle helps smooth out rough roads.
All-road capabilities
High-volume 40mm tubeless tires offer the freedom and versatility to ride smooth roads, bumpy bike paths or gravel. Single or double chainring setups are available on different models to suit individual riding style and terrain.
Frame Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (mm) | 455 | 475 | 495 | 525 | 555 |
Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 560 | 575 | 590 | 610 | 630 |
Head Tube Length (mm) | 130 | 155 | 175 | 200 | 225 |
Head Tube Angle | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
Trail (mm) | 73.7 | 70.4 | 70.4 | 67.1 | 67.1 |
Wheelbase (mm) | 1047 | 1058 | 1069 | 1084 | 1105 |
Chain Stay Length (mm) | 435 | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
Stack (mm) | 552 | 578 | 597 | 623 | 646 |
Reach (mm) | 396 | 404 | 407 | 419 | 432 |
Stand Over Height (mm) | 736 | 756 | 773 | 800 | 826 |
Handlebar Width (mm) | 640 | 680 | 680 | 680 | 680 |
Stem Length (mm) | 80 | 90 | 90 | 100 | 110 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 170 | 5'5" - 5'9" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 6'0" - 6'4" |
X-Large | 190 - 200 | 6'2" - 6'6" |
Specs
Pedals | Platform |
---|---|
Fork | Advanced-grade composite, composite OverDrive steerer, 12x100mm thru-axle, disc |
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant S-X2 Disc wheelset |
Stem | Giant Contact, 8-degree XS:70mm, S:80mm, M:90mm, M/L: 90mm, L:100mm, XL:110mm |
Chain | Shimano CN-LG500 |
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
Tires | Maxxis Re-Fuse, tubeless, 700x40c |
Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
Saddle | Giant ErgoContact |
Spokes | Sapim |
Crankset | FSA Omega AGX+, 42t XS:170mm, S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 175mm |
Seatpost | Giant D-Fuse, alloy, 350mm |
Shifters | Shimano CUES U6000, 10-speed |
Handlebars | Giant Sport Flat, 31.8 XS:64cm, S:64cm, M:68cm, M/L: 68cm, L:68cm, XL:68cm |
Tape/Grips | Giant ErgoContact |
Brake Levers | Tektro HD-R280 |
Bottom Bracket | FSA, press fit |
Rear Derailleur | Shimano CUES |
Front Derailleur | N/A |
Cassette/Freewheel | Shimano CS-LG40010, 11x48 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Tiger Red / Large / 700c | 4711291115170 | 1041010127 |
Tiger Red / X-Large / 700c | 4711291115187 | 1041010128 |
Tiger Red / Medium/Large / 700c | 4711291115163 | 1041010126 |